HARDWARE | PRIMARY DESCRIPTION |
Project | Hisilicon K3+NXP 5209 |
GSM/GPRS/EDGE | GSM 850/900/1800/1900 |
EDGE | CLASS 12 |
EMS memory | 256MBytes NAND+128Mbytes DDR |
WIFI | Support 802.11 b/g |
CAMERA | 3.2MEGA Camera |
HEADPHONE | 3.5mm |
Multimedia | H264,H263,MPEG4,3GPP,D1@30fps |
WAP/WWW | Support |
MP3/MP4/RMVB/WMA/WMV | Support |
FM(antenna) | Support |
Bluetooth 2.0+EDR | Support A2DP |
U DISK | Support USB 2.0 High speed, Support Activesync |
CAMERA | Support 3.2M webcam/ Camera |
Size | Mobile: 115×60×13.5mm |
SD Interface | T-Flash Card |
Motor | Vibrant Motor |
SIM Card | Single Card |
LCD Display | (1) 3.2”/WQVGA(240*400)/ RGB 18 (2) Support Touch panel Operation |
Voice Frequency | MP3 Stereo Output;Stereo Earphone,Support One speaker,Support H-F |
Keyboard Backlight | LED, Blue Light |
Network LED Light(Multicolor) | Red Blue Green |
Antenna | Include GSM PIFA Antenna , Blue tooth, chip Antenna ,WIFI chip Antenna ,FM Earphone Antenna |
System Interface | The realization of software download, MP3 download, data transfer of U disk is realized though the 10Pin connector by side. |
Work Temperature | Normal working condition:15℃~35℃;Limiting operation condition:-10℃~55℃ |
| |
Software(mobile6 professional) | PRIMARY FUNCTION |
Handwriting Function | Support full-screen handwriting input |
Input Method | English & Chinese |
Language Support | Support English, Simplified Chinese and Traditional Chinese |
Telephone Book | It can store more than 500 telephone numbers and each stored name can correspond to three numbers |
SMS/MMS/Email | It can send and receive text messages in Chinese and English/ multimedia message/Email/MSN |
MSN/QQ | Support MSN/QQ |
Ring | More than 50(Caller ring tone, short message ring tone) |
PC Synchronisation | Support data interface,Support download of music and stand-screen |
STK Value-Added Services | Support |
Dynamic Game | Support |
Call Records. | Each number of Received / called/ missed is 10 |
Setting | Ring, volume, screen protection, Standby greeting, automatically ON/OFF,contrast and so on |
Tool | Calculator, Earth time zone , calendar, more than one alarm clock, memorandum, Voice Recording, stopwatch、timer and so on |
Call Service | MPTY, call waiting, Call Holding, call forwarding, fixed dial, caller diverting and so on |
Screensavers Screen | The number of animation and static screensavers is 10. |
Internet explorer | Support |
Office mobile(outlook/powerpoint/excel/onenotes) | Support |
Pdf Reader | Support |
Java TM | Support |
GPS | Support |
OTHERS | |
RF | According to the basic standards of GSM: (1) The standards of receive: Sensitivity of all channels no less than -102dBm. (2) Norm of Conducted Emissions: Maximal TX Power GSM850/GSM900 33dBm +/-2dBm DCS1800/PCS1900 30dBm +/-2dBm Frequence Error GSM850/GSM900 <90Hz DCS1800/PCS1900 <180Hz RMS Phase Error GSM850/GSM900 <5° DCS1800/PCS1900 <5° |
Speech | (1) The signal-to-noise ratio (SNR) is no less than 80dB in all cases. (2) Voice output without distortion. (3) No noise of hum, rustle, high-low-frequency. |